| 0:00:10 | greater one rule |
|---|
| 0:00:22 | the home or more all |
|---|
| 0:00:28 | okay |
|---|
| 0:00:30 | given to right now |
|---|
| 0:00:35 | you know more one |
|---|
| 0:00:40 | call |
|---|
| 0:00:50 | sure |
|---|
| 0:00:56 | here a year |
|---|
| 0:01:01 | well you know |
|---|
| 0:01:07 | i will go do |
|---|
| 0:01:12 | i |
|---|
| 0:01:21 | okay you can i |
|---|
| 0:01:27 | i |
|---|
| 0:01:34 | well |
|---|
| 0:01:38 | right |
|---|
| 0:01:56 | i am |
|---|
| 0:01:58 | well i |
|---|
| 0:02:04 | one |
|---|
| 0:02:08 | okay |
|---|
| 0:02:09 | you have one |
|---|
| 0:02:14 | i three or |
|---|
| 0:02:19 | and it can be i do i have a presentation but you know the by |
|---|
| 0:02:23 | making it very informal we incorporated company frame |
|---|
| 0:02:26 | going to boundary and clearly have a question |
|---|
| 0:02:29 | i'm happy to address when we go one |
|---|
| 0:02:32 | so adamant and then clearly more a actually i work for relation known and everything |
|---|
| 0:02:37 | recall you design but hey you can be on the screen right |
|---|
| 0:02:42 | the logo and all that in you see the |
|---|
| 0:02:45 | i am showing me three |
|---|
| 0:02:48 | though let me know you can see my presentation |
|---|
| 0:02:53 | work organisation be that a harbour and you will depend on for international involvement and |
|---|
| 0:02:59 | really no evidence recall design we call flow you time and you started out i |
|---|
| 0:03:05 | think actually about seven years ago and a couple of the in the public the |
|---|
| 0:03:09 | and you or public all people out there may along with their tenure be company |
|---|
| 0:03:15 | you know |
|---|
| 0:03:16 | and amount i find the native height of the program all evidence for probably design |
|---|
| 0:03:20 | you applied and i think initially kind of started out a supervector you know |
|---|
| 0:03:27 | implementing their own reader under kind of the research and i'm role of the organisation |
|---|
| 0:03:31 | but we kind of involved in something a bit different particularly |
|---|
| 0:03:35 | then i mean in the lf here and enjoyable we work we need on the |
|---|
| 0:03:41 | ground clutter |
|---|
| 0:03:42 | actually hardly make sure that reader and data and more actively inform policy here and |
|---|
| 0:03:48 | in |
|---|
| 0:03:49 | so right now be that are they are now are reflected program on the only |
|---|
| 0:03:54 | a you use research evidence of what i did one hundred |
|---|
| 0:03:58 | briefly kind of you try to be you know |
|---|
| 0:04:02 | there were network that actually happened in country partner so i've been example and in |
|---|
| 0:04:06 | country partner combined |
|---|
| 0:04:08 | actually part employee that it will and working in the end that we and we |
|---|
| 0:04:12 | work on record program and also be looking remote attainable well do not show but |
|---|
| 0:04:18 | i and i'm approaches are probably a little bit different the |
|---|
| 0:04:22 | clean and either like an evaluation are usually orientation |
|---|
| 0:04:29 | and then of whether played we have a recall that we were coding the quality |
|---|
| 0:04:33 | partners who were very much in partnership with the government in the utterance and you |
|---|
| 0:04:37 | economic theory an empirical evidence you |
|---|
| 0:04:40 | i poking implementation problem than and that had three |
|---|
| 0:04:44 | problems with data driven and that we have kind of the whole you have different |
|---|
| 0:04:48 | components of probably able to organisations that you're where whether like a j paul or |
|---|
| 0:04:52 | you know something like that where bit different of them we tend to focus more |
|---|
| 0:04:57 | in order to examine and word in the long haul |
|---|
| 0:05:01 | we're not appear to get rid paper and |
|---|
| 0:05:03 | a lot of what we think about how can we actually make sure that you |
|---|
| 0:05:07 | know how driven by data and by readers evidence than one of the region but |
|---|
| 0:05:11 | not |
|---|
| 0:05:11 | given by the reader rabbit and those kind of briefly are family of how we |
|---|
| 0:05:16 | work in india |
|---|
| 0:05:17 | a lot of and what we end of doing is capturing data helping the government |
|---|
| 0:05:21 | for capturing data that are not have trained or help in the government we grew |
|---|
| 0:05:25 | out of the actually believe that either immediately available agreement and when the technical i |
|---|
| 0:05:29 | actually got a minute meeting |
|---|
| 0:05:32 | me and you know data that able to the public |
|---|
| 0:05:35 | and then once we've been working with them to capture the data and are we |
|---|
| 0:05:39 | talking about okay happen at the view markedly right you know a very efficient implementation |
|---|
| 0:05:44 | improvement then in implementation you know a dropping another in the challenges that are actually |
|---|
| 0:05:49 | a pilot program on the ground |
|---|
| 0:05:52 | internal working that the mind randomised controlled trial that working or even more quick and |
|---|
| 0:05:56 | dirty they |
|---|
| 0:05:58 | referred me now with your administrative data that are think about you know how they |
|---|
| 0:06:02 | can actually the problem they have |
|---|
| 0:06:06 | so |
|---|
| 0:06:07 | briefly we have people that area |
|---|
| 0:06:10 | i republican nineteen accountability because we're a very much on the data five and then |
|---|
| 0:06:15 | in the that you |
|---|
| 0:06:16 | if you right now for corruption accountability that everything but we kinda have you one |
|---|
| 0:06:21 | on the other areas that and then we vector focus area we have and then |
|---|
| 0:06:25 | how we can work with partners everything robot whole department |
|---|
| 0:06:29 | we have and unity variance relation with very ministry the department and then found that |
|---|
| 0:06:36 | and you know helping them about |
|---|
| 0:06:38 | if the management tool either project randomised controlled trial depending on the technical type of |
|---|
| 0:06:44 | thing about how to train programmer rent then |
|---|
| 0:06:46 | you in a little crappy voting for thinking more about data now and all dialogue |
|---|
| 0:06:52 | for any kind of and the whole the ml dependent on all parameters |
|---|
| 0:06:57 | the mean other thing to do you care the building back you readers i haven't |
|---|
| 0:07:03 | programming that |
|---|
| 0:07:04 | i think of the coming from you know hundred well they're not been in the |
|---|
| 0:07:09 | port there |
|---|
| 0:07:10 | you the idea that you know the academic the fitting in an ivory tower and |
|---|
| 0:07:14 | they're working on readers mammy not role in you actual ball people were trained men |
|---|
| 0:07:19 | a problem on the ground |
|---|
| 0:07:20 | there is an but the connection between the record but going on and they have |
|---|
| 0:07:24 | made by all uniquer |
|---|
| 0:07:25 | and i think then there could be really good regret academically going on that could |
|---|
| 0:07:30 | in part of a lot of in high quality you call but it one of |
|---|
| 0:07:34 | the research is completely inaccessible to do not only are you know that alternately they |
|---|
| 0:07:39 | don't in that you think other trackers are really kind of driving widening the way |
|---|
| 0:07:45 | so how would like to ride your the problem is that of being word rates |
|---|
| 0:07:50 | between you know a regular reader and then all of the policy what we're trying |
|---|
| 0:07:54 | to bring them together make sure that they which of them are correct |
|---|
| 0:07:57 | the quality time reader not practical |
|---|
| 0:08:02 | so you can and that the idea very easy the in you know that you |
|---|
| 0:08:06 | can at all really are a you know thinking about the number you know |
|---|
| 0:08:11 | a lot in your in the you know they're reanimate control trials that are going |
|---|
| 0:08:15 | on how much of the |
|---|
| 0:08:16 | results are actually taken up by the government you know that we actually very limited |
|---|
| 0:08:20 | and what we see though in you know that some sort of the network anything |
|---|
| 0:08:25 | about why that exactly in what we want about improving that |
|---|
| 0:08:30 | the speaker program itself i need to give credit where credit and you is i |
|---|
| 0:08:35 | a from that there were conducted a harvard and then the norm in the ad |
|---|
| 0:08:40 | where women of the program |
|---|
| 0:08:42 | that are actually a bunch more you care programs around the world model them lying |
|---|
| 0:08:47 | in her it within a very pleased and they all have |
|---|
| 0:08:51 | and of you define |
|---|
| 0:08:53 | the same goal connecting all the regular reader and you know relying on data and |
|---|
| 0:08:58 | evident than read their you know the other words the program |
|---|
| 0:09:03 | make sure that all the more data and readers seven but they go about in |
|---|
| 0:09:06 | different ways so i'm group for training parliamentarian other building you know you have a |
|---|
| 0:09:13 | that everything are program is be out of however we work in and i |
|---|
| 0:09:18 | which are |
|---|
| 0:09:20 | the human country that you want to talk or can be working a lot of |
|---|
| 0:09:23 | other play the deeper kind of wary of what |
|---|
| 0:09:26 | remember that in the than that we focus the light on how that are intended |
|---|
| 0:09:32 | to kind of |
|---|
| 0:09:33 | demonstrate the value of using a recording data in addition |
|---|
| 0:09:37 | and generated in the end of what all partner i think there you know to |
|---|
| 0:09:42 | have more be determined on the data |
|---|
| 0:09:45 | all your implementation problem |
|---|
| 0:09:48 | based on the kind of go to briefly some of the different component the vq |
|---|
| 0:09:51 | and then you think that we learn if the deadly from a part of our |
|---|
| 0:09:57 | program that means that under any |
|---|
| 0:09:59 | are the information actually get incorporated in the maker |
|---|
| 0:10:03 | rd the reader to happen in |
|---|
| 0:10:05 | get incorporated into the decisions that all uniquer they're making and how much are they |
|---|
| 0:10:09 | paying attention to that kind of one aspect of your that and like to bring |
|---|
| 0:10:12 | out and then the other is what we want a part about |
|---|
| 0:10:15 | trying to encourage the use of data reader |
|---|
| 0:10:18 | but like everything career driven out in implementation |
|---|
| 0:10:22 | we have |
|---|
| 0:10:23 | four main components of each year the purposes and that when a constraint on f |
|---|
| 0:10:27 | within the healthy |
|---|
| 0:10:29 | the real time you under the inter alia that man through |
|---|
| 0:10:35 | different like how even how are you know how legal corresponding to about you know |
|---|
| 0:10:39 | your scenario how you work on how you make the thing |
|---|
| 0:10:44 | trying to get out what are the institutional rate and everything one that is making |
|---|
| 0:10:49 | on one of individual training |
|---|
| 0:10:51 | so it is something like certain individual with right now speech rate have are more |
|---|
| 0:10:57 | likely than you a data-driven argument worker all your program a or implementation variation whereas |
|---|
| 0:11:04 | others are not much |
|---|
| 0:11:05 | and it is something related public or motivation is related to your colour red you |
|---|
| 0:11:11 | know because you're willing to come from the that you really we need a little |
|---|
| 0:11:14 | bit more with you can be different even after a to find it all the |
|---|
| 0:11:18 | questions i think that we're trying to hundred and |
|---|
| 0:11:21 | well looking at the durational constraint on everything all the in my that i mean |
|---|
| 0:11:26 | and range within the indian the done |
|---|
| 0:11:29 | what he reported really you know the result of the reader at the end they |
|---|
| 0:11:33 | look the that you can potentially be applicable here |
|---|
| 0:11:37 | and you know maybe we should give it or something that you know that the |
|---|
| 0:11:41 | word that paper but at making or it will work something different people and |
|---|
| 0:11:46 | you know like that are engaged the idea having any evident german policy |
|---|
| 0:11:52 | i'll go to the other area one by one well can talk a little bit |
|---|
| 0:11:55 | more about |
|---|
| 0:11:58 | o |
|---|
| 0:11:58 | i see that |
|---|
| 0:12:00 | the whole thing a little or no |
|---|
| 0:12:09 | so that a good question at |
|---|
| 0:12:12 | the in thing that's right have to check on whether like they're actually given about |
|---|
| 0:12:17 | the |
|---|
| 0:12:19 | we're trying to do and i had random at the decoder the radio program |
|---|
| 0:12:24 | and more during the second year the problem i think at the end of the |
|---|
| 0:12:27 | third year you know the instrument that have been you would probably |
|---|
| 0:12:31 | you know to be widely you publicly available |
|---|
| 0:12:35 | i think it when we are kind of having different things you know what work |
|---|
| 0:12:38 | better dependable listed what really going on |
|---|
| 0:12:41 | you know how the makers might think it actually very difficult to go to like |
|---|
| 0:12:45 | an impulse immigrant a weighting but you know every pay all appears that if it |
|---|
| 0:12:51 | almost like speaking another language a lot they only have that the great idea but |
|---|
| 0:12:54 | you know what really matters when the take the decision that are making the information |
|---|
| 0:12:58 | for that they go to a sort of thing though |
|---|
| 0:13:02 | so you just summary available of the fact that we're an earlier the number with |
|---|
| 0:13:08 | the group of kind of mid career control unit and i think it would alter |
|---|
| 0:13:12 | interesting but out that they show that |
|---|
| 0:13:14 | you can ask questions met bill not |
|---|
| 0:13:17 | oleander like i didn't like we got the bottom of what we're trying to get |
|---|
| 0:13:20 | you by a question and more recently we can |
|---|
| 0:13:25 | more men with a view |
|---|
| 0:13:27 | kind of very in your official here and they take the questions that we are |
|---|
| 0:13:31 | we're get different they were more like you know here the policy that eventually being |
|---|
| 0:13:35 | implemented here and in |
|---|
| 0:13:37 | here the response we're talking about just walking and the idea of the proposed on |
|---|
| 0:13:42 | you think it will not be effective |
|---|
| 0:13:44 | while you think that where we use a what would you you'd under the end |
|---|
| 0:13:48 | if you had the four or you know if you can support the program you |
|---|
| 0:13:51 | know how you actually gather information you kinda and in you are the point here |
|---|
| 0:13:57 | are they were line and their own working and what they actually go looking on |
|---|
| 0:14:01 | mine them where they actually trying right that g |
|---|
| 0:14:04 | you know are browsing the web you know about working |
|---|
| 0:14:07 | okay |
|---|
| 0:14:10 | so let me you the next by |
|---|
| 0:14:12 | so the mobile a rayleigh that in that we did with officials that are indian |
|---|
| 0:14:18 | demonstrated so that all three and so there are no i of their in the |
|---|
| 0:14:23 | u r people who are very weak group so the |
|---|
| 0:14:28 | like to the when you're a picture some of them but they can but everything |
|---|
| 0:14:31 | in perspective imaging data in the in the middle of a one in every three |
|---|
| 0:14:35 | thousand people that of by actually the made in the program |
|---|
| 0:14:39 | compared and i mean come however the imaginary part of one and seventeen so |
|---|
| 0:14:44 | completely of really to get in the harbour compared the how you what you have |
|---|
| 0:14:48 | to go to get in the in the elementary |
|---|
| 0:14:52 | so that and i'm trying to put in perspective that so what group they are |
|---|
| 0:14:56 | you or other kind of the recruiter model of the country under relatively young age |
|---|
| 0:15:01 | and then the end of going to the government the down the road needed to |
|---|
| 0:15:04 | a lotta different |
|---|
| 0:15:06 | department within the government and the of the work away out from government that are |
|---|
| 0:15:10 | all the way to the control level |
|---|
| 0:15:12 | in the we ran in that men with a mini that the role in the |
|---|
| 0:15:16 | that we went away with those that were |
|---|
| 0:15:18 | i recall the mid career they were kind of transitioning from the trick and they |
|---|
| 0:15:22 | control level |
|---|
| 0:15:23 | and the public and the live here we rented pervaded that and the level we |
|---|
| 0:15:29 | call the need a weighted average all e |
|---|
| 0:15:32 | and we did in training with the most popular the picture actually training them but |
|---|
| 0:15:36 | they had responded to the survey question |
|---|
| 0:15:38 | below |
|---|
| 0:15:39 | and have you actually use evident within your department in we can find evidences you |
|---|
| 0:15:44 | know reader or anything hundred d today |
|---|
| 0:15:47 | and not anecdotal that you finding out |
|---|
| 0:15:50 | so |
|---|
| 0:15:52 | how motivated or people in your to the remote station you data entry for finding |
|---|
| 0:15:57 | thing you know that and making you know by and large people pay you know |
|---|
| 0:16:01 | we are somewhat motivated |
|---|
| 0:16:03 | but then if you look at what |
|---|
| 0:16:05 | whether they have temperament and you either we are finding viewpoint of lightly lower them |
|---|
| 0:16:09 | much more likely to say you know they have a weaker and there's down kind |
|---|
| 0:16:14 | of the distribution worked with no one can i do not if you |
|---|
| 0:16:19 | difference between the two |
|---|
| 0:16:21 | we have what extent your department head orientation value data and we are finding based |
|---|
| 0:16:26 | on my any and the remaining kind of bring any time you have been reported |
|---|
| 0:16:29 | are comparable by presented with a here |
|---|
| 0:16:33 | but it you know are you going to give a mean again my mind if |
|---|
| 0:16:36 | i work in every i'd likely that of course you know recorded whatever that the |
|---|
| 0:16:42 | and then in general and people in your position or the more efficient than your |
|---|
| 0:16:46 | department are just find that the that any how often do the referent data research |
|---|
| 0:16:50 | i think that they don't time or you know very frequently |
|---|
| 0:16:54 | it might even in the other you know they're |
|---|
| 0:16:58 | and of temporal working definition the reader can evidence and the data added in there |
|---|
| 0:17:03 | you know brief people rate is often hundred you're in it |
|---|
| 0:17:07 | it doesn't necessarily reflect on the quality of the evidence by did you know very |
|---|
| 0:17:11 | frequently used by the that frequently people like what they are what the reader but |
|---|
| 0:17:18 | that the marines ever with the department and then we and what about the area |
|---|
| 0:17:21 | of and you and the department and the most commonly with that they have a |
|---|
| 0:17:25 | lack of orientation report that it or not readers |
|---|
| 0:17:30 | so and i see that a lot when in a real-world well mannered from working |
|---|
| 0:17:36 | with any actually even though they're actually lot of people sitting around with their can |
|---|
| 0:17:40 | be but the people or goal of course are fully occupied all the time you |
|---|
| 0:17:45 | know work the five hours per week and you know really would have no additional |
|---|
| 0:17:49 | and what click on something like exactly reader or you know anything the on what |
|---|
| 0:17:53 | they're doing that kind of thing going |
|---|
| 0:17:56 | so that definitely rodney really based on the right side |
|---|
| 0:18:00 | and then a interestingly enough data what to the lack of an indicator research in |
|---|
| 0:18:04 | the department even know you know what we need or want ya li and the |
|---|
| 0:18:10 | local lack of interest is the lack of technical training on how to actually you |
|---|
| 0:18:13 | are given the fact that way |
|---|
| 0:18:15 | lack of technical training in the in the analysis and blackman later research of individual |
|---|
| 0:18:20 | level we have a minimal responses that they could if you about how are frequently |
|---|
| 0:18:27 | the variables are the |
|---|
| 0:18:29 | the value that they were given a being at the impaired using after that |
|---|
| 0:18:33 | and then the a little bit of in the fight in the time but we |
|---|
| 0:18:36 | were using the question to understand how to actually train the whole but we are |
|---|
| 0:18:40 | asking them you know what would actually be useful you in your job because they |
|---|
| 0:18:43 | think of time we think the reader indeed it you know somehow all unique or |
|---|
| 0:18:47 | something wanna jump onto it but |
|---|
| 0:18:50 | if the question mark that was what are the decisions actually needed for them and |
|---|
| 0:18:54 | how can we actually have a more kind of a data-driven paradigm in which all |
|---|
| 0:18:58 | makers are operating and the thing that they try to do not problem actually all |
|---|
| 0:19:03 | you now making will |
|---|
| 0:19:06 | i evaluation impact of a pilot program |
|---|
| 0:19:09 | affecting the quality of reliability of data and you need a manner to all the |
|---|
| 0:19:13 | em program |
|---|
| 0:19:16 | and interestingly enough down below there are that are connected by an open up to |
|---|
| 0:19:20 | you know we're working with the group a very bright keep all your during training |
|---|
| 0:19:23 | with them afterwards and we have a little bit about benefit and all that |
|---|
| 0:19:27 | and then that the group of that you put the pedal you have actually |
|---|
| 0:19:32 | either can benefit in out the work that yourself and no one korean |
|---|
| 0:19:37 | and event that they had never gonna or come and then you know have something |
|---|
| 0:19:40 | or both or but it sounded like from what we were you know that in |
|---|
| 0:19:44 | on the lot of the that is there any would be fine |
|---|
| 0:19:48 | i don't include and will you know experience role |
|---|
| 0:19:52 | everything that thing |
|---|
| 0:19:55 | okay that the brief summary of something we one directly from a man and then |
|---|
| 0:20:00 | mention that we can actually were and within what the image training |
|---|
| 0:20:05 | and i'm the not enough |
|---|
| 0:20:07 | so the actually ran a very a different version of the about anything to recall |
|---|
| 0:20:12 | to be really interesting happened in the for about the light and then i'm going |
|---|
| 0:20:16 | to go we only and we got you like a quarter over all |
|---|
| 0:20:20 | okay |
|---|
| 0:20:21 | more importantly we had the whole |
|---|
| 0:20:24 | results and then |
|---|
| 0:20:25 | but anyway that i think there can be quite interesting involved because before i |
|---|
| 0:20:31 | what called the joint factor level and |
|---|
| 0:20:34 | the wind but are prerecorded anything are you know |
|---|
| 0:20:38 | indicative of but i think kind of and calculate what we're going back very do |
|---|
| 0:20:42 | that when category actually one though politician do what they will and then try to |
|---|
| 0:20:46 | carry five whether thing |
|---|
| 0:20:48 | you know what the politicians that really well the one that happened |
|---|
| 0:20:51 | the people you have a lot of and one and what actually happened on the |
|---|
| 0:20:54 | ground |
|---|
| 0:20:56 | based on the one you |
|---|
| 0:20:58 | training now we do so one thing that we all right but if we can |
|---|
| 0:21:02 | you know and end of the airline furthermore |
|---|
| 0:21:04 | you know data-driven approach is training or are these in the administrative their all their |
|---|
| 0:21:10 | that we're going to show quickly we do the online model and there are in |
|---|
| 0:21:15 | a not necessarily training you like i will |
|---|
| 0:21:19 | there's a good amount of training data available and in bleu |
|---|
| 0:21:22 | thinking about how do you actually run trigger evaluate and that sort of thing and |
|---|
| 0:21:26 | i think there definitely inflate for that but when we're talking with you know level |
|---|
| 0:21:29 | control those actually |
|---|
| 0:21:30 | probably not the most relevant thinking number they're never going to be the part that |
|---|
| 0:21:34 | can be running an evaluation |
|---|
| 0:21:36 | they're going to be the person that actually commissioning evaluation or even in the result |
|---|
| 0:21:39 | of an evaluation |
|---|
| 0:21:42 | though we are you have the well you michael we have about the more that |
|---|
| 0:21:45 | we're going to the well the ones that we develop or a semantic analysis the |
|---|
| 0:21:50 | politician the kind of related q how do i think that when i have all |
|---|
| 0:21:54 | the competing me and funny you know i'll be different at any you waiting |
|---|
| 0:21:58 | having |
|---|
| 0:21:59 | that kind of an important systematic way |
|---|
| 0:22:02 | and then the net models about |
|---|
| 0:22:04 | being and one different impact evaluation of them and give male or to make that |
|---|
| 0:22:10 | at that he we evaluated program and i looked at the report what we what |
|---|
| 0:22:15 | whether i think they need to look for hundred and whether the to a very |
|---|
| 0:22:18 | good quality report connected you know think about buying the recall |
|---|
| 0:22:23 | of the evaluation and what i think that are red black next thing all have |
|---|
| 0:22:27 | not really well done evaluation |
|---|
| 0:22:30 | and i can actually think |
|---|
| 0:22:32 | here typically will bring about big green dot from you online model that we have |
|---|
| 0:22:36 | no actually interactive and you can walk through |
|---|
| 0:22:39 | and you want the model driving conditions on your own |
|---|
| 0:22:42 | and then the decisions are recorded the core or you know future people in the |
|---|
| 0:22:47 | in the model |
|---|
| 0:22:49 | so in any of your bread user an adventure story in my mind that little |
|---|
| 0:22:53 | bit like that the model builder that provide the into that you're on so |
|---|
| 0:22:59 | and the screen shot here the automatic approach and all the things and then we |
|---|
| 0:23:04 | have people |
|---|
| 0:23:05 | i think about each one and one how intimate quite relevant actually of the point |
|---|
| 0:23:10 | i'm for everything that when people are by thinking about how you react you know |
|---|
| 0:23:14 | at a unique or two |
|---|
| 0:23:17 | presented with the job interview we are with the problem we have been you community |
|---|
| 0:23:21 | you one thing you can thing what about the all that thing in widely make |
|---|
| 0:23:25 | the fact that and how you make a decision you know given that the duration |
|---|
| 0:23:30 | of varying big |
|---|
| 0:23:32 | so that the core the training that we do that be your program |
|---|
| 0:23:36 | and then that you actually is a pilot project and recall running a technical support |
|---|
| 0:23:43 | for improved efficient making |
|---|
| 0:23:44 | and in my mind that is where the for the learning within each german then |
|---|
| 0:23:49 | you can't our goal have been happening because the idea of the pilot project that |
|---|
| 0:23:54 | we would work well with all uniquer |
|---|
| 0:23:57 | basically demonstrate to them the value of using data and record rather than in their |
|---|
| 0:24:01 | data decision making |
|---|
| 0:24:03 | and we've got more all with various partner in you know kind of a call |
|---|
| 0:24:08 | back to memory load |
|---|
| 0:24:09 | kind of elderly people for thinking about you know and are capturing data that should |
|---|
| 0:24:13 | be capturing again better capturing data that very poor quality |
|---|
| 0:24:19 | you know problem better capturing develop or quality but also and you know the word |
|---|
| 0:24:22 | in a very poor manner that makes it very difficult for anyone what you any |
|---|
| 0:24:26 | part of an l really died in the programme and under them what's going on |
|---|
| 0:24:30 | the kind of injuring an l |
|---|
| 0:24:32 | but that and one end of the document and the other and thinking about okay |
|---|
| 0:24:36 | you do have good quality how you are you improve your decision making |
|---|
| 0:24:41 | they have and reflection of the end of my |
|---|
| 0:24:44 | little presentation about a year kind of what we went so far and with them |
|---|
| 0:24:49 | actually early on how to project we've done |
|---|
| 0:24:53 | the kinetic if you like what a pilot project will look like for a |
|---|
| 0:24:58 | we started with the radio program what is a really one on people working in |
|---|
| 0:25:02 | a minute |
|---|
| 0:25:04 | a very large public work program that implemented here in india |
|---|
| 0:25:08 | you can in fact that a few thousand five |
|---|
| 0:25:12 | and typically their approximately forty seven forty dollars per million how cool a benefit from |
|---|
| 0:25:19 | the program you're that we have if you go would have a little larger public |
|---|
| 0:25:23 | where are you know program in the world have you know that typically huge amount |
|---|
| 0:25:28 | of the government budget as well |
|---|
| 0:25:30 | the highly controversial program now because it |
|---|
| 0:25:33 | it felt targeted meaning you know the port of the core probably the only one |
|---|
| 0:25:37 | whatever one of work on the program but they're all collect them really strong allegations |
|---|
| 0:25:41 | against the for |
|---|
| 0:25:43 | in other one approach and then the program without any prior correct about that a |
|---|
| 0:25:47 | little area is going to their we used to be going on in the or |
|---|
| 0:25:50 | whether the in a viable program |
|---|
| 0:25:53 | but a given the amount of money i think it |
|---|
| 0:25:55 | a figure one eleven dollars data and the billion the |
|---|
| 0:25:59 | i don't three or text material either very different numbers i think it in approximately |
|---|
| 0:26:03 | each year that it |
|---|
| 0:26:06 | and the will help commonly they have more work from local leader locally write them |
|---|
| 0:26:10 | with work on the project but one thing that we got a weakening in the |
|---|
| 0:26:14 | you know work in india marco clear that i the program although it you know |
|---|
| 0:26:20 | you can actually probably with the variation program to the that collecting data on you |
|---|
| 0:26:25 | know every public work has been under in every way have indicated one at the |
|---|
| 0:26:31 | program interaction with a very difficult to get added at that l |
|---|
| 0:26:35 | though in some way you know we joked that they were they don't know kind |
|---|
| 0:26:38 | of being structure not about it even though they were howling into a training program |
|---|
| 0:26:42 | it will you know |
|---|
| 0:26:43 | anything but not very difficult to actually get |
|---|
| 0:26:48 | the for that particular pilot project we work with the government now a we go |
|---|
| 0:26:51 | to their mean web page we created what how the public media portal |
|---|
| 0:26:55 | people can go landmine actually done all labeled of information about the program it real |
|---|
| 0:27:00 | time |
|---|
| 0:27:01 | e you can look at updated information were doing kind of a point no version |
|---|
| 0:27:06 | of the public data-borrowing that work will actually be able to be information in table |
|---|
| 0:27:10 | the ground than i do not like open data that the done thing |
|---|
| 0:27:16 | then we we're training data very able to the public |
|---|
| 0:27:20 | in the writing a lot of researchers have really jump on that in and enjoy |
|---|
| 0:27:24 | that in benefited from and we're trying to trying to get the next level another |
|---|
| 0:27:27 | in you know now of the government you in a more effectively happening for them |
|---|
| 0:27:32 | you know either in a better way |
|---|
| 0:27:34 | and that one example have a project that we have |
|---|
| 0:27:38 | and it where you to the most value of our program |
|---|
| 0:27:42 | because they think that |
|---|
| 0:27:44 | because my brain but for different hunting component the speaker the have a program in |
|---|
| 0:27:49 | each of the greater were kind of thinking how many kids actually decision content |
|---|
| 0:27:58 | and going you about time |
|---|
| 0:28:02 | of the time a reference to the corruption and write a program and |
|---|
| 0:28:06 | the controversy surrounding the program |
|---|
| 0:28:10 | only included in a time pressure you got of |
|---|
| 0:28:12 | and what we've been working on with the core but |
|---|
| 0:28:16 | that the highly of another part of that we have of the result of the |
|---|
| 0:28:19 | vq program working with the minister role development for on a public data portal another |
|---|
| 0:28:24 | sort of recording or |
|---|
| 0:28:27 | in looking at the initially only working with the goal training program providing technical thinking |
|---|
| 0:28:33 | about how can you you're mimo |
|---|
| 0:28:36 | and combine it with secondary data that already collected the inter question about where you |
|---|
| 0:28:41 | know but he's not many of you should be without that thing and there's really |
|---|
| 0:28:45 | not by the when we put into you know how to take a killing be |
|---|
| 0:28:49 | done the way that market here again you know the value for menu for the |
|---|
| 0:28:52 | government |
|---|
| 0:28:54 | we got the work on environmental issues looking at a that have to real-time data |
|---|
| 0:28:59 | and factory pollution |
|---|
| 0:29:00 | and that actually eventually going to animation training in any canadian the next year |
|---|
| 0:29:07 | and then one that when we had all really well |
|---|
| 0:29:12 | but i get the just three partners that we have the role of each program |
|---|
| 0:29:17 | actually have a quite a few more about |
|---|
| 0:29:19 | either nine actually i think |
|---|
| 0:29:22 | and no one in the idea that kind of the paradigm in how efficiently actually |
|---|
| 0:29:27 | you hear |
|---|
| 0:29:29 | and then the final we do with the speaker program that all dialogue than what |
|---|
| 0:29:34 | we try to you bring reader together with all you people and have a wide |
|---|
| 0:29:39 | selection of people from you know very different backgrounds in the room talk about |
|---|
| 0:29:43 | you know you're the core problem in the area |
|---|
| 0:29:46 | what we do you could be on the you know the debate on that you |
|---|
| 0:29:50 | looking forward in a more native german way though and when we had a party |
|---|
| 0:29:56 | dialogue and likely to you environment enable development economic growth environmental action rather than a |
|---|
| 0:30:02 | policy |
|---|
| 0:30:03 | and the whole of that it without the lunch basically open require a local where |
|---|
| 0:30:09 | all department a common they you know i think that |
|---|
| 0:30:12 | there could be a better use of data are reader in all the question that |
|---|
| 0:30:16 | they have and could you please come with the we have training and technical report |
|---|
| 0:30:20 | you know that i the project mechanism to be helpful for |
|---|
| 0:30:26 | okay so that the picture of the ball you a little bit though going back |
|---|
| 0:30:30 | and thinking more about actually hardly anyone have a question and about |
|---|
| 0:30:36 | a component the be sure that everything and then on the one you thinking about |
|---|
| 0:30:40 | what have we learn from in particular project and thinking about how many a |
|---|
| 0:30:48 | incorporate be then research more effectively and the government here and in something for can |
|---|
| 0:30:52 | you tell in that way |
|---|
| 0:30:56 | we will show |
|---|
| 0:31:47 | okay |
|---|
| 0:31:49 | why are |
|---|
| 0:32:02 | okay |
|---|
| 0:32:03 | okay |
|---|
| 0:32:17 | i really well i you know they are directly work out the they're all while |
|---|
| 0:32:25 | we all the pentagram and we end up having |
|---|
| 0:32:28 | what are |
|---|
| 0:32:29 | you work i think very by another view of the actually that the person who |
|---|
| 0:32:34 | was originally the week or something in different parts and without a clear country mandarin |
|---|
| 0:32:39 | and we have very quite clear |
|---|
| 0:32:43 | i would be the different than what we're doing is that you have kind of |
|---|
| 0:32:48 | more about that |
|---|
